RM133 Series | HDD
Fully Compatible
Incompatible
 Note:  - Please raise inquiry of compatibility test in partner zone if your hard disk is not in list.
ADATA
Model Number Form Factor Capacity Interface Cache RPM Fitting
IM2P33F8 2.5" 960GB 12Gb/s SAS N/A SSD
HGST
Model Number Form Factor Capacity Interface Cache RPM Fitting
HMS5C4040ALE640 3.5" 4TB 6Gb/s SATA 64MB CoolSpin
HMS5C4040BLE640 3.5" 4TB 6Gb/s SATA 64MB CoolSpin
HUA722010CLA330 3.5" 1TB 3Gb/s SATA 32MB 7200
HUA723020ALA640 3.5" 3TB 6Gb/s SATA 64MB 7200
HUC101212CSS600 2.5" 1.2TB 6Gb/s SAS 64MB 10000
HUC101818CS4200 2.5" 1.8TB 12Gb/s SAS 128MB 10000
HUC101818CS4204 2.5" 1.8TB 12Gb/s SAS 128MB 10000
HUC109090CSS600 2.5" 900GB 6Gb/s SAS 64MB 10000
HUC156060CSS200 2.5" 600GB 12Gb/s SAS 128MB 15000
HUH721008AL4200 3.5" 8TB 12Gb/s SAS 256MB 7200
HUH721008ALE600 3.5" 8TB 6Gb/s SATA 256MB 7200
HUH721010ALE600 3.5" 10TB 12Gb/s SAS 256MB 7200
HUH721212AL4200 3.5" 12TB 12Gb/s SAS N/A 7200
HUS723030ALS640 3.5" 3TB 6Gb/s SAS 64MB 7200
HUS724040ALE640 3.5" 4 TB 6Gb/s SATA 64MB 7200
HUS724040ALS640 3.5" 4 TB 6Gb/s SAS 64MB 7200
HUS726040ALE610 3.5" 4TB 6Gb/s SATA 128MB 7200
HUS726060AL4210 3.5" 6TB 12Gb/s SAS 128MB 7200
HUS726060AL5210 3.5" 6TB 12Gb/s SAS 128MB 7200
HUS726060ALE610 3.5" 6 TB 6Gb/s SATA 128MB 7200
HUS726060ALS640 3.5" 6TB 6Gb/s SAS 64MB 7200
HUSMH8080BSS200 2.5" 800GB 12Gb/s SAS N/A SSD
HUSMM1620ASS200 2.5" 600GB 12Gb/s SAS N/A SSD
HUSMM8020ASS200 2.5" 200GB 12Gb/s SAS N/A SSD
SN100 2.5" 800GB PCIe 3.0 N/A N/A
Intel
Model Number Form Factor Capacity Interface Cache RPM Fitting
600P 2.5" 256GB 12Gb/s SAS N/A SSD
P3520 2.5" 1.2TB 12Gb/s SAS N/A SSD
P4600 2.5" 1.6TB PCIe 3.0 N/A N/A
PHLE727300YB1P6CGN 2.5" 1.6TB PCIe 3.0 N/A SSD
SSDSA2SH032G1GN 2.5" 32GB 3Gb/s SATA N/A SSD
SSDSC2CW180A3 2.5" 180GB 6Gb/s SATA N/A SSD
Samsung
Model Number Form Factor Capacity Interface Cache RPM Fitting
MZ1LW960HMJP 2.5" 960GB PCIe 3.0 N/A SSD
MZQLW960HMJP 2.5" 960GB PCIe 3.0 N/A SSD
PM963 2.5" 960GB PCIe 3.0 N/A N/A
SEAGATE
Model Number Form Factor Capacity Interface Cache RPM Fitting
ST1000LM035 2.5" 1 TB 6Gb/s SATA 128MB 5400
ST1000NX0313 2.5" 1TB 6Gb/s SATA 128MB 7200
ST1000NX0423 2.5" 1TB 6Gb/s SATA 128MB 7200
ST1200MM0088 2.5" 1.2TB 12Gb/s SAS 128MB 10000
ST2000NX0253 2.5" 2TB 6Gb/s SATA 128MB 7200
ST200FM0073 2.5" 200GB 12Gb/s SAS N/A SSD
ST21000640NS 2.5" 1TB 6Gb/s SAS N/A 7200
ST3300657SS 2.5" 300GB 6Gb/s SAS 16MB 15000
ST500LM021 2.5" 500GB 6Gb/s SATA 32MB 7200
ST6000NM0024 3.5" 6TB 6Gb/s SATA 12BMB 7200
ST6000NM0034 3.5" 6TB 12Gb/s SAS 128MB 7200
ST91000640NS 2.5" 1TB 6Gb/s SAS 64MB 7200
ST91000640SS 2.5" 500GB 6Gb/s SATA 128MB 7200
ST9146802SS 2.5" 146GB 3Gb/s SAS 16MB 10000
ST9146852SS 2.5" 146 GB 6Gb/s SAS 16MB 15000
ST9250610NS 2.5" 250GB 6Gb/s SATA 64MB 7200
ST9320423AS 2.5" 320GB 3Gb/s SATA 16MB 7200
ST936701SS 2.5" 36GB 3Gb/s SAS 16MB 10000
ST9500620NS 2.5" 500GB 6Gb/s SATA 128MB 7200
ST973402SS 2.5" 72GB 3Gb/s SAS 16MB 10000
TOSHIBA
Model Number Form Factor Capacity Interface Cache RPM Fitting
MG03SCA400 3.5" 4TB 6Gb/s SAS 64MB 7200
MG07SCA14TE 3.5" 14TB 12Gb/s SAS 256MB 7200
MG08ACA16TE 3.5" 16TB 12Gb/s SAS 512MB 7200
MG08SCA16TE 3.5" 16TB 12Gb/s SAS 512MB 7200
WD
Model Number Form Factor Capacity Interface Cache RPM Fitting
WD1002F9YZ 3.5" 1TB 6Gb/s SATA 128MB 7200
WD1002FBYS 3.5" 1TB 3Gb/s SATA 32MB 7200
WD10EVDS 3.5" 1TB 3Gb/s SATA 32MB 7200
WD10JPLX 2.5" 1TB 6Gb/s SATA 32MB 7200
WD2000FYYZ 3.5" 2TB 6Gb/s SATA 64MB 7200
WD2002FYPS 3.5" 2TB 3Gb/s SATA 64MB 7200
WD2003FYYS 3.5" 2TB 3Gb/s SATA 64MB 7200
WD3000F9YZ 3.5" 3TB 6Gb/s SATA 64MB 7200
WD3001FYYG 3.5" 3TB 6Gb/s SAS 32MB 7200
WD4000F9YZ 3.5" 4TB 6Gb/s SATA 64MB 7200
WD4000FYYZ 3.5" 4TB 6Gb/s SATA 64MB 7200
WD4001FFSX 3.5" 4TB 6Gb/s SATA 64MB 7200
WD4001FYYG 3.5" 4TB 6Gb/s SAS 32MB 7200
WD4001SSFX 3.5" 4TB 6Gb/s SATA 64MB 7200
WD4002FYYZ 3.5" 4TB 6Gb/s SATA 128MB 7200
WD5000BEKT 2.5" 500GB 3Gb/s SATA 16MB 7200
WD6000BLHX 2.5" 600GB 6Gb/s SATA 32MB 10000
WD6002FRYZ 3.5" 6TB 6Gb/s SATA 128MB 7200
WD600PF4PZ 3.5" 6TB 6Gb/s SATA 64MB 5760
WD9001BKHG 2.5" 900GB 6Gb/s SAS 32MB 10000
WUS4BB019D7P3E3 2.5" 1920GB PCIe 3.0 N/A SSD
WUS4BB038D7P3E3 2.5" 3840GB PCIe 3.0 N/A SSD
WUS4BB076D7P3E3 2.5" 7680GB PCIe 3.0 N/A SSD
WUS4BB096D7P3E3 2.5" 960GB PCIe 3.0 N/A SSD
WUS4CB016D7P3E3 2.5" 1600GB PCIe 3.0 N/A SSD
WUS4CB032D7P3E3 2.5" 3200GB PCIe 3.0 N/A SSD
WUS4CB064D7P3E3 2.5" 6400GB PCIe 3.0 N/A SSD
WUS4CB080D7P3E3 2.5" 800GB PCIe 3.0 N/A SSD
Transcend
Model Number Form Factor Capacity Interface Cache RPM Fitting
TS128GSSD360S 2.5" 128GB 6Gb/s SATA N/A SSD